Switch
| Parameter | Description |
|---|---|
| Mean time to failure | 140000 hours |
| Operating temperature range | -40 …+70 °C |
| Explosion protection marking: Group I | РO Ex ia op is I Ma |
| Explosion protection marking: Group IIB | Ex ia op is IIB T6 Ga |
| Degree of protection according to GOST 14254-96 | IP20 |
| Supply voltage | 11 V |
| Dimensions | 158х32х72 мм |
| Mass, not more | 0.3kg |
1. Manual download
Moscow region, Dolgoprudny, Likhachevsky passage, 4, building 1, pom. 32.
Techno Park "Likhachevsky" bus stop GORGAZ
+7(499)7535354
+7 (498) 744-67-39
energo-pluss@mail.ru